





The horizontally and vertically floating
Trombia broom roller is 2,2 metres wide
and picks up the sand, debris and waste.
Trombia broom uses 915mm (36”) wafer
brush rings that are replaced after 80 –
150 hours of broom rotation (counter on
the touchscreen). Bristle disc durability
is significantly longer compared to
traditional brooms.
The 2,2m wide Trombia Airknife gives
you enormous efficiency in both fine
dust and debris removal. The Airknife
blasts with over 50 km/h on the road
surface and removes the fine silica and
street dust off the ground to air
circulation.
Compared to traditional suction
sweepers Trombia Airknife gives you
over 10 times faster sweeping
operations, by delivering up to 20 000
m2 of clean area per hour – for both,
fines and the heavy mechanical
sweeping.
During the Trombia Technology cleaning
process a powerful Trombia Cyclone is
cleaning the air inside the air circulation.
The cleaned air is then blasted back on
the surface with the Trombia Airknife.
See the Trombia Cyclone operations inside the Trombia Sweeper on this video >>
Trombia Sweeper can be sidehifted up to 35 cm. This gives you additional reach along the curbs and walls and together with the curb camera, sideshifting makes Trombia even more agile to drive accurately.
Trombia is equipped with automation
sensors for achieving the optimal
sweeping position at all times.
The height sensor, the tilt sensor and
the broom rpm sensor will guide the
operator to always deliver the world’s
cleanest surfaces.
Trombia is delivered with a plug and play customer kit including the Trombia touchscreen that is operating via CAN
BUS link and steering all functions of the sweeper.
Trombia is equipped with right side curb camera as standard. For left side gutter broom you can also get a left side curb camera.
You can upgrade your Trombia with right side gutter broom and a left side gutter broom. The camera picture is brought on to your touchscreen in the cabin.
The dust and debris hopper inside the Trombia sweeper has a volume of 1,8m3. This hopper has the capacity for both finest dust from Trombia Cyclone process and a large container for the heavy debris. Emptying the hopper is using the touchscreen functions.
Trombia is mounted on your wheel
loader with hydraulic quick coupler
mount. All most common quick coupler hooks
are available including Volvo BM, CAT
Fusion, JRB 416, ACS Pro Series, Kunta
500. Contact your dealer for any other
coupler options.
For dusty conditions, you can support Trombia Cyclone with two additional dust control systems.
Trombia Extra Dust Control comes as standard and is simply used from the touchscreen. In most conditions, this is all you need.
Trombia Nordic Sweeping Kit. Named purely with the respect to all Nordic European spring cleaners - the extreme dusty conditions can be handled also with an additional accessory that adds the last bit of extra for your Trombia dust control.
Don't know how the sweeper will wear out and when to replace parts? With Trombia this has been made easy. Trombia wears out the wafer brushes, sealant rubbers and bolt-on replacement steel lip plates that take the wear hit.
The Trombia 200hr wear out kit includes all that you need during the 200hours of broom rotation - effective working. Ask more from your dealer.
Trombia puts your wheel loader into a highly profitable
year-round suction sweeping work.
- Compared to traditional suction sweeper vehicles Trombia investment and lifetime costs
are marginal and you cover more than 5 times more area in same time.
- Compared to regular broom attachments you cover over 10 times more area and deliver
highly valued PM2.5/PM10 dust removal cleaning result alongside the regular sweeping
job.
Trombia truly removes large stones and gravel as well as the finest PM2.5 particle-sized dust off from your precinct or street. This leads to improved cleanliness of the area and improved air quality. If your environment department or employee health authorities warn about silica or street dust challenges, Trombia is your solution.
If you have routine sweeping duties to be covered, Trombia makes those days smooth and fast. With the 2,2 metres wide dust removal width and the speed of the Trombia Airknife Technology, you actually deliver up to 10 000 – 20 000 m2 cleaned surfaces every hour.
In street maintenance contracts or maintenance projects, where PM10 suction performance is required, cities and contractors have become used to using fleets of several heavy equipment. First, the watering trucks water the streets for dust control. Second, the mechanical sweeping equipment are used to remove gravel, sand and heavier debris and last a suction sweeper truck finishes the duty with dust removal. Trombia replaces all these heavy machinery in your fleet, increases your speed of operation dramatically and comes with a significantly better return on your money.
Minimizing the amount of heavy equipment used in street cleaning operations decreases the amount of CO2 emissions of the street maintenance operations. By using equipment that clean 5 to 10 times more area in the same timeframe with the similar hourly fuel consumption level, you decrease CO2 emissions even more.
Book a demo with Trombia just to witness, how quiet the Trombia Airknife Technology is compared to suction truck methods.
We all know the whining sound of a suction sweeping truck, don’t we?
Trombia uses only marginal amount of water inside the dust hopper to support cyclone operations. Hence, you save water, you save time from water refills and youc can go on sweeping in sub-zero temperatures.
Waterless sweeping surface ensures that you can use Trombia in sub-zero temperatures.
Trombia is your solution for early spring cleaning, summertime dust and maintenance sweeping. autumn leaves pick-up and winter cleaning of tunnels and streets.

Lenght, A (w. Gutter broom) | 319cm |
Length, B (no Gutter broom) | 254cm |
Width C | 232cm |
Width w. Gutter broom D | 261cm |
Height, E | 140cm |
Sideshift additional reach (Volvo OR JRB sovite) | 35cm |
Sideshift additional reach (Other couplers) | 28cm |
Hopper capacity | 1,8m3 |
Water tank capacity | 70l |
Airknife dust removal width (Trombia Airknife) | 220cm |
Empty weight | 1600kg |
Sweeping efficiency, fine dust | 10 0000 – 20 000 m2/h | |
---|---|---|
Sweeping efficiency, mechanical | 10 000 – 30 000 m2 /h | |
Sweeping operating speed | 1-15km/h | |
Transport speed limit | 15-25 km / h | |
Dust control | Trombia technology | |
Dust control and removal certification | Eunited PM2.5 Test, 4 stars | |
Dust removal accuracy (PM2,5 & PM10) | Up to 95-96% | |
Mechanical removal accuracy | Up to 99% | |
Hopper dumping height | High dump | |
Hopper dumping time | 10-30 seconds | |
Water consumption | 0,6l/min – 0,8 l/min |
Power source, hydraulics | Base machine, auxilliary hydraulics |
---|---|
Hydraulic flow requirement, min-max | 80l – 110l |
Hydraulic pressure requirement min-max | 180bar – 220bar |
Power source, electrics | Base machine’s electric system |
Voltage | 12V or 24V |
Electric power requirement | 10 Amp |
Operating weight (minimum) | 18700lbs |
Operating weight (maximum) | 66000lbs |
Payload, turned | 6800lbs |
Hydraulic installation | 3rd Function auxilliary hydraulics + 1 Free drain line return to tank |
Hydraulic functionality requirements | Continuous flow (detent valve) Regulation for hydraulic flow |
Additional recommended hydraulic functions (recommended min 1 of the functions) | Crawling speed function Working idle controls |
Mounting | Hydraulic quick coupler of choice |
Length, A | 10,46ft |
Length, B (w. Gutter broom) | 8,33ft |
Width C | 7,61ft |
Width w. Gutter broom D | 8,57ft |
Height, E | 4,59ft |
Sideshift additional reach (Volvo OR JRB sovite) | 1,15ft |
Sideshift additional reach (Other couplers) | 0,91ft |
Hopper capacity | 2,35yd3 |
Water tank capacity | 18,5gal |
Airknife dust removal width (Trombia Airknife) | 7,21ft |
Empty weight | 3527lbs |
Sweeping efficiency, fine dust | 10 0000 – 20 000 m2/h | |
---|---|---|
Sweeping efficiency, mechanical | 10 000 – 30 000 m2 /h | |
Sweeping operating speed | 1-15km/h | |
Transport speed limit | 15-25 km / h | |
Dust control | Trombia technology | |
Dust control and removal certification | Eunited PM2.5 Test, 4 stars | |
Dust removal accuracy (PM2,5 & PM10) | Up to 95-96% | |
Mechanical removal accuracy | Up to 99% | |
Hopper dumping height | High dump | |
Hopper dumping time | 10-30 seconds | |
Water consumption | 0,6l/min – 0,8 l/min |
Power source, hydraulics | Base machine, auxilliary hydraulics |
---|---|
Hydraulic flow requirement, min-max | 80l – 110l |
Hydraulic pressure requirement min-max | 180bar – 220bar |
Power source, electrics | Base machine’s electric system |
Voltage | 12V or 24V |
Electric power requirement | 10 Amp |
Operating weight (minimum) | 18700lbs |
Operating weight (maximum) | 66000lbs |
Payload, turned | 6800lbs |
Hydraulic installation | 3rd Function auxilliary hydraulics + 1 Free drain line return to tank |
Hydraulic functionality requirements | Continuous flow (detent valve) Regulation for hydraulic flow |
Additional recommended hydraulic functions (recommended min 1 of the functions) | Crawling speed function Working idle controls |
Mounting | Hydraulic quick coupler of choice |
BRAND | SUITABLE MODELS |
---|---|
CASE | 521, 621, 721, 821, 921, 1021 |
CATERPILLAR | 916, 918, 920, 924, 926, 928, 930, 936, 938, 950, 962, 966 |
DOOSAN | DL200, DL220, DL250, DL280, DL300, DL350 |
HITACHI | ZW150, ZW180, ZW220, ZW250, ZW310 |
JCB | 412, 413, 416, 417, 419, 426, 427, 435, 436, 437, 446, 456, 457 |
JOHN DEERE | 344, 444, 524, 544, 624, 644, 724, 744 |
KRAMER | 8155, 8180 |
KOMATSU | W70, W90, W120, W170, W180 WA180, WA200, WA250, WA270, WA300, WA320, WA380 WA420, WA 430 |
KUBOTA | N/A |
LIEBHERR | L524, L526, L528, L534, L538, L542, L544, L546, L550, L554, L564, L566, L574 |
LINK-BELT | L120, L125, L130 |
LIUGONG | 835, 840, 842, 848, 855, 856, 862, 877, 886 |
LJUNGBY | L9, L11, L13, L15, L18, L20, L25, L30 |
LÄNNEN | 8600, 8800 |
NEW HOLLAND | W110, W130, W170, W190 |
TEREX | TL160, TL210, TL260, TL310, TL360, TL420, TL450, TL510 TXL160, TXL200, TXL250, TXL300, TXL400, TXL500 |
VENIERI | 763, 963 |
VOLVO | L50, L60, L70, L90, L120, L150 |
WACKER NEUSON | WL95 |
WILLE | 865 |











